Sign up to stay up to date on the Villa Sonata Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Avenida Sebastian W 3 3 1,979 $850,000 $429 0 days
755a S Mccurdy Rd 2 1 1,334 $350,000 $262 0 days
5320 Quemazon 4 3 3,022 $907,000 $300 0 days
66 Elk Trail 4 4 4,500 $2,500,000 $555 0 days
2308 Camino Vado 6 4 2,588 $799,000 $308 0 days
31 Vista Calabasas 5 8 5,500 $3,600,000 $654 0 days
850 Vista Canada Lane N/A N/A N/A $150,000 Unknown 0 days
75 Canyon Road 4 2 2,126 $736,000 $346 0 days
929 Shoofly Street B Unit #B N/A N/A N/A $1,295,000 Unknown 0 days
929 Shoofly Street A Unit #A N/A N/A N/A $995,000 Unknown 0 days
941 Calle Mejia 604 Unit #604 1 1 582 $230,000 $395 0 days
4 Basin View Court 4 4 4,769 $3,975,000 $833 0 days
7 Gaviota Road 3 2 1,224 $575,000 $469 0 days
6533 Tahawash Street 2 2 1,141 $179,000 $156 0 days
44 Picacho Peak 4 4 4,680 $3,475,000 $742 0 days
No address 2 3 3,342 $1,745,000 $522 0 days
13 Serena Road 3 2 1,556 $585,000 $375 1 day
11 Primrose Lane 5 4 3,284 $1,050,000 $319 1 day
8 S Arroyo Ridge Road 4 3 2,616 $999,000 $381 1 day
79 Calle Fuerza 4 2 1,755 $557,990 $317 1 day
726 Tramway Vista Court Ne 3 2 1,893 $540,000 $285 1 day
3244 Louraine Circle 4 2 1,584 $399,000 $251 1 day
3851 Alabama Avenue D Unit #D 3 1 1,034 $350,000 $338 1 day
1021 Dinkle Road N/A N/A N/A $999,000 Unknown 1 day
70 La Ventana Drive 4 4 3,317 $1,498,000 $451 1 day
194 Arroyo Hondo 6 5 5,790 $2,950,000 $509 1 day
2 Blue Hill 2 2 1,446 $532,000 $367 1 day
634 Camino De La Luz 4 4 4,893 $949,000 $193 1 day
7220 Gallinas Avenue Ne 3 3 2,078 $450,000 $216 1 day
6407 Crow Road Ne 3 2 1,503 $375,000 $249 1 day
425 Ridgecrest Avenue 5 3 2,605 $650,000 $249 1 day
1 Sierra Grande Rd 3 2 1,534 $580,000 $378 1 day
1814 Paseo De La Villa Se 5 3 2,942 $550,000 $186 1 day
107 Cr 51 3 2 2,023 $750,000 $370 2 days
4736 Wheeler Peak 3 3 1,437 $462,500 $321 2 days
17 W Avenida Sebastian 3 3 1,575 $925,000 $587 2 days
71 Tesuque Ridge Lot 5 Unit #Lot 5 3 3 3,200 $1,840,000 $575 2 days
14 Camino Ladera N/A N/A N/A $185,000 Unknown 2 days
71 Tesuque Ridge Lot 5 Unit #Lot 5 N/A N/A N/A $499,000 Unknown 2 days
33 N. Estrellas Road 4 4 3,161 $895,000 $283 2 days
138 Prudencio Street 3 2 1,501 $600,000 $399 2 days
206 Calle Melitta 4 3 3,041 $995,000 $327 2 days
3952 Paseo Del Sol 3 2 1,396 $390,000 $279 2 days
11 Verano Loop 3 2 2,111 $585,000 $277 2 days
901 Grove Avenue 4 2 1,758 $160,000 $91 2 days
1016 Velarde Road 4 3 2,577 $545,000 $211 2 days
7628 Cree 3 2 1,345 $449,000 $333 2 days
5739 Cibola Loop 3 3 2,393 $365,000 $152 2 days
3194 Calle Nueva Vista 3 3 1,802 $540,000 $299 2 days
0 Loma Serena N/A N/A N/A $330,000 Unknown 3 days
Average: 3.2 3.0 2,459 $949,065 $479 203 days
Viewing 1 - 50 of 1917
Viewing 1 - 50 of 1917
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
522 Douglas Street 2 3 1,389 $1,195,000 $860 7 days
60 Camino De La Questa Del Aire 3 2 1,524 $419,000 $274 9 days
1920 Hopi 3 1 1,334 $385,000 $288 14 days
343 Connie Avenue 2 1 1,133 $385,000 $339 14 days
2100 Se Violeta Circle Se 3 2 1,813 $349,900 $192 16 days
Tract 4 & A Wetherill Cabin Sites N/A N/A N/A $109,000 Unknown 17 days
6914 Wrangell Loop Ne 5 3 3,015 $469,000 $155 20 days
15 Cielo Lindo N/A N/A N/A $130,000 Unknown 21 days
234 Garver Lane 4 2 2,058 $640,000 $310 426 days
26 Confianza Street 4 3 2,328 $955,000 $410 22 days
2933 Pueblo Halona 3 2 1,620 $620,000 $382 22 days
2396 Cielo Vista 2 1 1,039 $445,000 $428 24 days
6209 Goldfield Ne 3 3 2,049 $570,000 $278 26 days
26821 New Mexico Highway 126 1 1 288 $299,000 $1,038 27 days
76 Isleta Drive 2 2 1,477 $541,000 $366 28 days
865 Los Pueblos 5 4 4,251 $1,200,000 $282 29 days
5240 Dexter 5 3 2,920 $350,000 $119 31 days
133 Aspen Drive 5 5 3,800 $969,000 $255 31 days
505 Oppenheimer 507 Unit #507 2 1 894 $295,000 $329 31 days
4134 Estrella Noche 3 2 1,519 $499,990 $329 33 days
2063 Old Us 66 N/A N/A N/A $54,999 Unknown 35 days
2007 Indian School Road Nw 3 3 2,114 $717,000 $339 37 days
1063 Pinon Loop 3 1 1,299 $499,000 $384 37 days
1433 Old Sunset Trail 5 5 4,362 $2,690,000 $616 38 days
403 Greg Avenue 4 3 2,373 $650,000 $273 42 days
2729 Aliso Drive Ne 3 2 1,508 $285,000 $188 42 days
219 Camino De La Sierra 2 3 2,166 $795,000 $367 43 days
6659 Vooscane Avenue 2 2 990 $209,900 $212 43 days
16.03 Acres County Road B55 N/A N/A N/A $110,000 Unknown 43 days
28 Camino De Mesa 4 3 2,128 $329,900 $155 43 days
7921 Florence Avenue Ne 5 6 5,246 $1,600,000 $304 44 days
35 Via Tessera 4 3 2,112 $1,000,000 $473 48 days
21 Calle Reflejo 4 2 1,799 $645,000 $358 48 days
2502 Cactus Lane 4 2 2,913 $765,000 $262 48 days
352 Kayenta 3 2 2,710 $399,000 $147 49 days
11 Plaza La Prensa 4 Unit #4 N/A N/A N/A $400,000 Unknown 49 days
1000 La Joya N/A N/A N/A $495,000 Unknown 50 days
115 Prudencio Street 3 2 1,501 $598,250 $398 50 days
3314 Los Feliz 3 3 2,016 $659,990 $327 54 days
246 Maynard Street 2 2 1,235 $825,000 $668 55 days
145 & 157 Brownell Howland Road 4 4 4,135 $2,297,000 $555 55 days
322 Calle Loma Norte 12b Unit #12B 2 1 988 $539,000 $545 59 days
6 C Camino Del Molino 3 1 1,624 $180,000 $110 63 days
125 Prudencio Street 4 3 2,180 $716,747 $328 63 days
912 Hermosa Drive Ne 4 3 2,644 $599,000 $226 67 days
26 Avenida De Tsosie 3 2 1,200 $185,000 $154 68 days
842 Camino De Jemez 2 3 1,700 $1,250,000 $735 69 days
1 Softwynd Dr 4 2 2,765 $575,000 $207 69 days
3 Moya Loop 3 2 1,598 $620,000 $387 74 days
000 Silver Feather Trail N/A N/A N/A $110,000 Unknown 75 days
Average: 3.1 2.4 2,051 $590,067 $335 259 days
Viewing 1 - 50 of 120
Viewing 1 - 50 of 120

The data relating to real estate for sale in this web site comes in part from the Internet Data exchange ("IDX") program of SFAR MLS, Inc. Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. All data in this web site is deemed reliable but is not guaranteed. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the SANTA FE ASSOCIATION OF REALTORS®.