Sign up to stay up to date on the Santa Fe Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Avenida Sebastian W 3 3 1,979 $850,000 $429 0 days
2308 Camino Vado 6 4 2,588 $799,000 $308 0 days
31 Vista Calabasas 5 8 5,500 $3,600,000 $654 0 days
850 Vista Canada Lane N/A N/A N/A $150,000 Unknown 0 days
929 Shoofly Street B Unit #B N/A N/A N/A $1,295,000 Unknown 0 days
929 Shoofly Street A Unit #A N/A N/A N/A $995,000 Unknown 0 days
941 Calle Mejia 604 Unit #604 1 1 582 $230,000 $395 0 days
4 Basin View Court 4 4 4,769 $3,975,000 $833 0 days
7 Gaviota Road 3 2 1,224 $575,000 $469 0 days
44 Picacho Peak 4 4 4,680 $3,475,000 $742 0 days
No address 2 3 3,342 $1,745,000 $522 0 days
13 Serena Road 3 2 1,556 $585,000 $375 1 day
8 S Arroyo Ridge Road 4 3 2,616 $999,000 $381 1 day
79 Calle Fuerza 4 2 1,755 $557,990 $317 1 day
3244 Louraine Circle 4 2 1,584 $399,000 $251 1 day
70 La Ventana Drive 4 4 3,317 $1,498,000 $451 1 day
194 Arroyo Hondo 6 5 5,790 $2,950,000 $509 1 day
2 Blue Hill 2 2 1,446 $532,000 $367 1 day
634 Camino De La Luz 4 4 4,893 $949,000 $193 1 day
1 Sierra Grande Rd 3 2 1,534 $580,000 $378 1 day
4736 Wheeler Peak 3 3 1,437 $462,500 $321 2 days
17 W Avenida Sebastian 3 3 1,575 $925,000 $587 2 days
71 Tesuque Ridge Lot 5 Unit #Lot 5 3 3 3,200 $1,840,000 $575 2 days
14 Camino Ladera N/A N/A N/A $185,000 Unknown 2 days
71 Tesuque Ridge Lot 5 Unit #Lot 5 N/A N/A N/A $499,000 Unknown 2 days
33 N. Estrellas Road 4 4 3,161 $895,000 $283 2 days
138 Prudencio Street 3 2 1,501 $600,000 $399 2 days
206 Calle Melitta 4 3 3,041 $995,000 $327 2 days
3952 Paseo Del Sol 3 2 1,396 $390,000 $279 2 days
11 Verano Loop 3 2 2,111 $585,000 $277 2 days
1016 Velarde Road 4 3 2,577 $545,000 $211 2 days
7628 Cree 3 2 1,345 $449,000 $333 2 days
3194 Calle Nueva Vista 3 3 1,802 $540,000 $299 2 days
0 Loma Serena N/A N/A N/A $330,000 Unknown 3 days
4208 Entrada Sonata 3 3 1,843 $519,900 $282 3 days
1849 Cerros Colorados N/A N/A N/A $165,000 Unknown 3 days
608 Webber 2 1 863 $439,000 $508 3 days
3728 Valmora Road 3 2 1,460 $515,000 $352 3 days
20 Goodnight Trail W 3 4 3,091 $2,300,000 $744 3 days
810 1/2 Abeyta 2 1 1,041 $910,000 $874 3 days
4738 Highlands Loop 3 2 1,646 $625,000 $379 4 days
40 E Old Agua Fria Road N/A N/A N/A $299,000 Unknown 4 days
2220 Wilderness Meadow 5 4 4,200 $2,995,000 $713 4 days
17 Panther Peak 2 2 1,033 $432,000 $418 5 days
4809 Golden Ray Circle 3 2 1,699 $500,000 $294 5 days
4275 River Song Lane 3 2 1,309 $500,000 $381 6 days
3600 Rodeo Lane C3 Unit #C3 N/A N/A N/A $350,000 Unknown 6 days
707 E Palace Avenue 8 Unit #8 2 3 2,304 $1,395,000 $605 6 days
5200 Old Santa Fe Trl. 5 8 9,789 $6,950,000 $709 6 days
5200 Old Santa Fe Trail 7 12 9,789 $8,950,000 $914 6 days
Average: 3.2 3.1 2,522 $1,160,346 $510 162 days
Viewing 1 - 50 of 1130
Viewing 1 - 50 of 1130
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
522 Douglas Street 2 3 1,389 $1,195,000 $860 7 days
1920 Hopi 3 1 1,334 $385,000 $288 14 days
15 Cielo Lindo N/A N/A N/A $130,000 Unknown 21 days
2933 Pueblo Halona 3 2 1,620 $620,000 $382 22 days
2396 Cielo Vista 2 1 1,039 $445,000 $428 24 days
4134 Estrella Noche 3 2 1,519 $499,990 $329 33 days
1433 Old Sunset Trail 5 5 4,362 $2,690,000 $616 38 days
403 Greg Avenue 4 3 2,373 $650,000 $273 42 days
219 Camino De La Sierra 2 3 2,166 $795,000 $367 43 days
35 Via Tessera 4 3 2,112 $1,000,000 $473 48 days
21 Calle Reflejo 4 2 1,799 $645,000 $358 48 days
2502 Cactus Lane 4 2 2,913 $765,000 $262 48 days
11 Plaza La Prensa 4 Unit #4 N/A N/A N/A $400,000 Unknown 49 days
115 Prudencio Street 3 2 1,501 $598,250 $398 50 days
3314 Los Feliz 3 3 2,016 $659,990 $327 54 days
246 Maynard Street 2 2 1,235 $825,000 $668 55 days
145 & 157 Brownell Howland Road 4 4 4,135 $2,297,000 $555 55 days
322 Calle Loma Norte 12b Unit #12B 2 1 988 $539,000 $545 59 days
125 Prudencio Street 4 3 2,180 $716,747 $328 63 days
842 Camino De Jemez 2 3 1,700 $1,250,000 $735 69 days
1 Softwynd Dr 4 2 2,765 $575,000 $207 69 days
3 Moya Loop 3 2 1,598 $620,000 $387 74 days
12 E Golden Eagle 4 5 5,366 $2,635,000 $491 76 days
10 E Serena 3 3 2,841 $999,999 $351 76 days
4630 Rail Runner Road 3 4 2,424 $625,000 $257 79 days
103 Spruce 3 3 1,713 $619,900 $361 83 days
1 Canon Escondido 4 3 3,365 $1,275,000 $378 85 days
4784 Governor Miles 3 3 1,515 $525,000 $346 91 days
108 Monte Vista Place B Unit #B 2 3 1,366 $795,000 $581 94 days
4628 Rail Runner Road 3 3 2,001 $610,000 $304 94 days
3408 Cielo Bonito 4 3 2,071 $639,990 $309 96 days
5098 Agua Fria Street N/A N/A N/A $250,000 Unknown 101 days
7622 Old Santa Fe 3 2 2,692 $1,328,000 $493 103 days
55 Firecrown Lane 3 2 2,036 $675,000 $331 106 days
747 Manhattan 2 2 1,929 $850,000 $440 110 days
No address N/A N/A N/A $240,000 Unknown 114 days
10 Pacheco Meadow Lane N/A N/A N/A $95,000 Unknown 122 days
18 Calle Calido 3 3 2,500 $726,182 $290 125 days
1747 Jay Street N/A N/A N/A $500,000 Unknown 125 days
20 Camino De La Bajada 1 1 599 $110,000 $183 127 days
218 Delfina Street 2 2 1,387 $579,323 $417 136 days
123 Prudencio Street 3 3 2,002 $656,224 $327 136 days
601 W San Mateo Road 62 Unit #62 1 1 690 $225,000 $326 139 days
16 Encantado Circle 3 2 1,068 $470,000 $440 147 days
4228 Via De Ventura 4 2 1,755 $589,990 $336 170 days
1301 Hummingbird Court 3 4 3,396 $1,850,000 $544 173 days
6041 Geo Park Lane 4 2 1,519 $520,990 $342 232 days
7324 Contenta Ridge Loop 3 3 1,818 $460,500 $253 233 days
7312 Contenta Ridge Loop 4 3 1,818 $461,500 $253 233 days
7340 Contenta Ridge Loop 4 3 1,818 $460,000 $253 240 days
Average: 3.0 2.6 2,081 $779,307 $390 222 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61

The data relating to real estate for sale in this web site comes in part from the Internet Data exchange ("IDX") program of SFAR MLS, Inc. Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. All data in this web site is deemed reliable but is not guaranteed. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the SANTA FE ASSOCIATION OF REALTORS®.